|  | 
  
    | 
      
        | Game Details |  
        | Games Played | 27 |  
        | Games Won | 27 |  
        | Games Lost | 0 |  
        | Games Drawn | 0 |  
        | Win Percentage | 100.00% |  | 
        
          | Gametype Details |  
											| PSP Takeovers | 31 |  
											| LFP Takeovers | 4 |  
											| Zone Time | 00:00:00 |  
											| Targets | 236 |  
											| Flags Captured | 0 |  | 
      
        
          | Awards Details |  
          | Game Awards | 8 |  
          | Weapon Awards | 0 |  
          | Motm Awards | 0 |  
          | Other Awards | 0 |  | 
  
    | 
 | 
	
	
	  
        
          | Gametype Levels & Rank |  
          | Coop | Level 5 | Rank 178 |  
          | DM | Level 0 | No Rank |  
          | TDM | Level 0 | No Rank |  
          | KOTH | Level 0 | No Rank |  
          | TKOTH | Level 0 | No Rank |  
          | S&D | Level 0 | No Rank |  
          | A&D | Level 0 | No Rank |  
          | CTF | Level 0 | No Rank |  
          | FB | Level 0 | No Rank |  
          | AAS | Level 0 | No Rank |  
          | CAC | Level 0 | No Rank |  | 
  
    | 
 
 
        
          | Last 5 Games |  
	      | Gametype | Kills | Deaths | Assists | Med Svs | Headshots | Multi-Kills | Knifings | Exp | Finished |  
          | Cooperative | 366 | 42 | 0 | 0 | 114 | 12 | 0 | 2448 | 1 |  
          | Cooperative | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |  
          | Cooperative | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |  
          | Cooperative | 175 | 14 | 0 | 0 | 26 | 16 | 0 | 1005 | 1 |  
          | Cooperative | 106 | 20 | 0 | 0 | 54 | 5 | 0 | 800 | 5 |  |