|  | 
  
    | 
      
        | Game Details |  
        | Games Played | 46 |  
        | Games Won | 46 |  
        | Games Lost | 0 |  
        | Games Drawn | 0 |  
        | Win Percentage | 100.00% |  | 
        
          | Gametype Details |  
											| PSP Takeovers | 78 |  
											| LFP Takeovers | 6 |  
											| Zone Time | 00:00:00 |  
											| Targets | 242 |  
											| Flags Captured | 0 |  | 
      
        
          | Awards Details |  
          | Game Awards | 13 |  
          | Weapon Awards | 0 |  
          | Motm Awards | 0 |  
          | Other Awards | 0 |  | 
  
    | 
 | 
	
	
	  
        
          | Gametype Levels & Rank |  
          | Coop | Level 17 | Rank 107 |  
          | DM | Level 0 | No Rank |  
          | TDM | Level 0 | No Rank |  
          | KOTH | Level 0 | No Rank |  
          | TKOTH | Level 0 | No Rank |  
          | S&D | Level 0 | No Rank |  
          | A&D | Level 0 | No Rank |  
          | CTF | Level 0 | No Rank |  
          | FB | Level 0 | No Rank |  
          | AAS | Level 0 | No Rank |  
          | CAC | Level 0 | No Rank |  | 
  
    | 
 
 
        
          | Last 5 Games |  
	      | Gametype | Kills | Deaths | Assists | Med Svs | Headshots | Multi-Kills | Knifings | Exp | Finished |  
          | Cooperative | 430 | 8 | 0 | 1 | 11 | 83 | 0 | 2243 | 1 |  
          | Cooperative | 19 | 7 | 0 | 0 | 3 | 0 | 0 | 110 | 7 |  
          | Cooperative | 205 | 10 | 0 | 0 | 34 | 11 | 0 | 1279 | 1 |  
          | Cooperative | 15 | 4 | 0 | 0 | 1 | 1 | 0 | 80 | 3 |  
          | Cooperative | 185 | 1 | 0 | 0 | 82 | 21 | 0 | 1335 | 2 |  |