|  | 
  
    | 
      
        | Game Details |  
        | Games Played | 100 |  
        | Games Won | 100 |  
        | Games Lost | 0 |  
        | Games Drawn | 0 |  
        | Win Percentage | 100.00% |  | 
        
          | Gametype Details |  
											| PSP Takeovers | 198 |  
											| LFP Takeovers | 31 |  
											| Zone Time | 00:00:00 |  
											| Targets | 308 |  
											| Flags Captured | 0 |  | 
      
        
          | Awards Details |  
          | Game Awards | 16 |  
          | Weapon Awards | 0 |  
          | Motm Awards | 0 |  
          | Other Awards | 0 |  | 
  
    | 
 | 
	
	
	  
        
          | Gametype Levels & Rank |  
          | Coop | Level 45 | Rank 62 |  
          | DM | Level 0 | No Rank |  
          | TDM | Level 0 | No Rank |  
          | KOTH | Level 0 | No Rank |  
          | TKOTH | Level 0 | No Rank |  
          | S&D | Level 0 | No Rank |  
          | A&D | Level 0 | No Rank |  
          | CTF | Level 0 | No Rank |  
          | FB | Level 0 | No Rank |  
          | AAS | Level 0 | No Rank |  
          | CAC | Level 0 | No Rank |  | 
  
    | 
 
 
        
          | Last 5 Games |  
	      | Gametype | Kills | Deaths | Assists | Med Svs | Headshots | Multi-Kills | Knifings | Exp | Finished |  
          | Cooperative | 221 | 7 | 0 | 0 | 41 | 12 | 2 | 2358 | 1 |  
          | Cooperative | 401 | 2 | 0 | 0 | 58 | 34 | 0 | 3407 | 1 |  
          | Cooperative | 34 | 0 | 0 | 0 | 1 | 0 | 0 | 175 | 3 |  
          | Cooperative | 597 | 15 | 0 | 0 | 116 | 27 | 0 | 3601 | 1 |  
          | Cooperative | 394 | 5 | 0 | 0 | 113 | 18 | 0 | 2655 | 1 |  |